# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | en | 08-10-2023 | 22-10-2023 | tr | 1,00,000 | বাস্তবায়িত | ||
2 | en | 15-01-2024 | 23-01-2024 | kabita | 1,04,000 | বাস্তবায়িত | ||
3 | en | 20-11-2023 | 20-02-2024 | বাস্তবায়িত | ||||
4 | en | 04-06-2024 | 23-06-2024 | 120000 | বাস্তবায়িত | |||
5 | en | 16-01-2024 | 25-01-2024 | kabita | 85,000 | বাস্তবায়িত | ||
6 | en | 04-06-2024 | 24-06-2024 | 120000 | বাস্তবায়িত | |||
7 | en | 15-10-2023 | 25-10-2023 | tr | বাস্তবায়িত | |||
8 | en | 04-06-2024 | 17-06-2024 | 140000 | বাস্তবায়িত | |||
9 | chokidar | 04-06-2024 | 24-06-2024 | 2 | 120000 | বাস্তবায়িত | ||
10 | en | 04-06-2024 | 22-06-2024 | 140000 | বাস্তবায়িত | |||
11 | en | 17-01-2024 | 25-01-2024 | kabita | 85,000 | বাস্তবায়িত | ||
12 | en | 10-10-2023 | 19-10-2023 | kabita | 95,000 | বাস্তবায়িত | ||
13 | en | 25-03-2024 | 05-04-2024 | tr | 1,80,000 | বাস্তবায়িত | ||
14 | en | 15-01-2024 | 20-01-2024 | kabita | 1,04,000 | বাস্তবায়িত | ||
15 | en | 04-06-2024 | 20-06-2024 | 143400 | বাস্তবায়িত | |||
16 | en | 17-02-2024 | বাস্তবায়িত | |||||
17 | en | 05-10-2023 | 19-10-2023 | kabita | 4,50,000 | বাস্তবায়িত | ||
18 | en | 25-03-2024 | 29-03-2024 | kabita | 2,60,000 | বাস্তবায়িত | ||
19 | en | 04-06-2024 | 22-06-2024 | 140000 | বাস্তবায়িত | |||
20 | en | 15-10-2023 | 20-10-2023 | kabita | 1,04,000 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS