# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | en | 25-03-2024 | 28-03-2024 | kabita | 90,000 | বাস্তবায়িত | ||
22 | en | 04-06-2024 | 24-06-2024 | 120000 | বাস্তবায়িত | |||
23 | en | 25-03-2024 | 30-03-2024 | kabita | 90,000 | বাস্তবায়িত | ||
24 | en | 05-10-2023 | 25-10-2023 | tr | বাস্তবায়িত | |||
25 | nur | 04-06-2024 | 120000 | বাস্তবায়নাধীন | ||||
26 | en | 08-10-2023 | ||||||
27 | en | 05-10-2023 | ||||||
28 | en | 28-07-2024 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS